No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.75 MB
Message | Memory use |
---|---|
Component initialization | 921 KB |
Controller action start | 1.13 MB |
Controller render start | 1.17 MB |
View render complete | 1.59 MB |
Total Request Time: 13 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.16 | |
Event: Controller.initialize | 0.03 | |
Event: Controller.startup | 0.28 | |
Controller action | 0.04 | |
Event: Controller.beforeRender | 1.28 | |
» Processing toolbar data | 1.23 | |
Rendering View | 6.51 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 5.24 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.79 | |
» Rendering APP/View/Elements/Flash/default.ctp #2 | 0.72 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /opt/curvina18/web/curvina18_server/Config/ |
Constant | Value |
---|---|
APP | /opt/curvina18/web/curvina18_server/ |
APP_DIR | curvina18_server |
APPLIBS | /opt/curvina18/web/curvina18_server/Lib/ |
CACHE | /opt/curvina18/web/curvina18_server/tmp/cache/ |
CAKE | /opt/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /opt/cakephp/lib |
CORE_PATH | /opt/cakephp/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /opt/curvina18/web/curvina18_server/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://159.89.144.47 |
IMAGES | /opt/curvina18/web/curvina18_server/webroot/img/ |
IMAGES_URL | img/ |
JS | /opt/curvina18/web/curvina18_server/webroot/js/ |
JS_URL | js/ |
LOGS | /opt/curvina18/web/curvina18_server/tmp/logs/ |
ROOT | /opt/curvina18/web |
TESTS | /opt/curvina18/web/curvina18_server/Test/ |
TMP | /opt/curvina18/web/curvina18_server/tmp/ |
VENDORS | /opt/curvina18/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /opt/curvina18/web/curvina18_server/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33-0ubuntu0.16.04.16 |
Redirect Status | 200 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | http://159.89.144.47/curvina18/debug_kit/toolbar_access/history_state/1 |
Http Cookie | CAKEPHP=ga3ate1sg2k6q0hi9bpr0t7mf6 |
Http Host | 159.89.144.47 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at 159.89.144.47 Port 80</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | 159.89.144.47 |
Server Addr | 159.89.144.47 |
Server Port | 80 |
Remote Addr | 18.217.108.153 |
Document Root | /opt/curvina18/web/directory |
Request Scheme | http |
Context Prefix | |
Context Document Root | /opt/curvina18/web/directory |
Server Admin | webmaster@localhost |
Script Filename | /opt/curvina18/web/directory/curvina18/index.php |
Remote Port | 30937 |
Redirect Url | /curvina18/users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /curvina18/users/login |
Script Name | /curvina18/index.php |
Php Self | /curvina18/index.php |
Request Time Float | 1741991884.516 |
Request Time | 1741991884 |