Menú de opciones |
|
Menú de opciones |
|
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.70 MB
Message | Memory use |
---|---|
Component initialization | 903 KB |
Controller action start | 1.11 MB |
Controller render start | 1.16 MB |
Component initialization #2 | 1.30 MB |
Controller action start #2 | 1.31 MB |
Controller render start #2 | 1.36 MB |
View render complete | 1.46 MB |
Total Request Time: 55 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 37.57 | |
Event: Controller.initialize | 0.05 | |
Event: Controller.startup | 1.62 | |
Controller action | 0.11 | |
Event: Controller.beforeRender | 4.87 | |
» Processing toolbar data | 4.76 | |
Rendering View | 6.89 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Pages/home.ctp | 5.87 | |
» » Event: Controller.initialize #2 | 0.03 | |
» » Event: Controller.startup #2 | 0.08 | |
» » Controller action #2 | 0.32 | |
» » Event: Controller.beforeRender #2 | 3.49 | |
» » » Processing toolbar data #2 | 3.41 | |
Rendering View #2 | 0.00 | |
» » » Event: View.beforeRender #2 | 0.02 | |
» » » Rendering APP/View/Reports/list.ctp | 0.06 | |
» » » Event: View.afterRender | 0.01 | |
» » » Event: Controller.shutdown | 0.02 | |
» » Event: View.afterRender #2 | 0.01 | |
» » Event: View.beforeLayout | 0.01 | |
» » Rendering APP/View/Layouts/default.ctp | 0.54 | |
» » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /opt/curvina18/web/curvina18_server/Config/ |
Constant | Value |
---|---|
APP | /opt/curvina18/web/curvina18_server/ |
APP_DIR | curvina18_server |
APPLIBS | /opt/curvina18/web/curvina18_server/Lib/ |
CACHE | /opt/curvina18/web/curvina18_server/tmp/cache/ |
CAKE | /opt/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /opt/cakephp/lib |
CORE_PATH | /opt/cakephp/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /opt/curvina18/web/curvina18_server/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://159.89.144.47 |
IMAGES | /opt/curvina18/web/curvina18_server/webroot/img/ |
IMAGES_URL | img/ |
JS | /opt/curvina18/web/curvina18_server/webroot/js/ |
JS_URL | js/ |
LOGS | /opt/curvina18/web/curvina18_server/tmp/logs/ |
ROOT | /opt/curvina18/web |
TESTS | /opt/curvina18/web/curvina18_server/Test/ |
TMP | /opt/curvina18/web/curvina18_server/tmp/ |
VENDORS | /opt/curvina18/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /opt/curvina18/web/curvina18_server/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33-0ubuntu0.16.04.16 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | http://159.89.144.47/curvina18 |
Http Host | 159.89.144.47 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at 159.89.144.47 Port 80</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | 159.89.144.47 |
Server Addr | 159.89.144.47 |
Server Port | 80 |
Remote Addr | 3.15.226.1 |
Document Root | /opt/curvina18/web/directory |
Request Scheme | http |
Context Prefix | |
Context Document Root | /opt/curvina18/web/directory |
Server Admin | webmaster@localhost |
Script Filename | /opt/curvina18/web/directory/curvina18/index.php |
Remote Port | 47840 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /curvina18/ |
Script Name | /curvina18/index.php |
Php Self | /curvina18/index.php |
Request Time Float | 1741979040.852 |
Request Time | 1741979040 |